- Logistics Management & Consultancy Services
- Design Engineering & Project Management and Turnkey Construction
Sr.No | Client | Project | Location | Scope of Works |
1. | Toshiba JSW Power System Company Pvt. Ltd. , India | EPL Project B – Feasibility Study | Ennore/ Chennai, Tamil Nadu | Feasibility Study and Recommendation
Report regarding Ennore Port and
Chennai Port Facilities for handling 575
MT Turbine Generator Package Alternate Route Plan for Transportation and Handling of Turbine Generator Package (weighing 575 MT) from TJPS site to Ennore/Chennai Port |
2. | Toshiba JSW Power System Company Pvt. Ltd. , India | Meja 2 x 660 MW Super Critical TPP | Meja, Allahabad, U.P. | Preparation of Transport Vendor Pre-Qualification
Document - Evaluation, Short listing of Transport Vendor, - Preparation of RFQ Documents for Transportation Scope of Work. - Preparation of Bench Mark Cost for Transportation work - Price Negotiation with Transport Vendor - Evaluation and Selection of Transport Vendor - Transport Route Survey - Carried out Bathymetry Survey of River Ganges from Zamania to Allhabad and at Tons River from Allhabad to Kodhar Village Bridge to study the Feasibility of Barge Transportation of Turbine Generator from Haldia/Kolkata to Meja Project Site. - Technical Review Ion on Transporters Methodology of Handling Turbine Generator Package, Jetty Construction, Barge and Tug Stability and Capacity for Operation |
3. | Toshiba JSW Power System Company Pvt. Ltd. , India | Kudgi 3 x 800 MW Super Critical TPP | Kudgi, Biajpur, Karnataka | Preparation of Transport Vendor Pre-Qualification
Document - Evaluation, Short Listing of Transport Vendor, - Preparation of RFQ Documents for Transportation Scope of Work. - Preparation of Bench Mark Cost for Transportation work - Price Negotiation with Transport Vendor Evaluation and Selection of Transport Vendor - Transport Route survey - Technical Review ion on Transporters Methodology of Handling Turbine Generator package, Jetty Construction, Barge and Tug Stability and Capacity for Operation |
4. | Sumitomo Corporation, Japan | 166MW Vijjeshwaram Combined Cycle Power Project | Rajahmundary, Andhra Pradesh | Custom & Port Clearance of All Cargo &
Equipment. - Transportation of Cargo by Barge on High Seas & River. - Ro-Ro Jetty Construction for receiving Super ODC Cargo. - Receiving, storing & Distribution of Cargo as per Construction Schedule. - Transportation of ODC Cargo by Barge for a distance of 80kms. - Handled 12,000F.T. of Cargo & Equipment. - Construction of Power Plant on Turnkey Basis |
5. | Marubeni Corporation, Japan | 650MW Gandhar Combined Cycle Power Project | Gandhar, India | Custom, Port Clearance & Transportation
of ODC and General Cargo & Equipment. - Midstream Discharge of ODC Cargo. - Ro-Ro Jetty Construction for receiving Super ODC Cargo. - 80 packages (65tons to 110tons) of Heavy & ODC Cargo Handled. - Total volume of Cargo was 70,000F.T |
6. | Mitsui & Co. Ltd., Japan | 2 x 500MW Anpara 'B' Thermal Power Project | Anpara, Sonebhadra District, Uttar Pradesh | Custom & Port Documentation Clearance
of Cargo arriving at Mumbai, Kolkata &
Kandla Ports. - Clearance & Transportation of all Imported General & ODC Cargo from Port to job site. - Providing Heavy Construction Equipments and its Operation & Maintenance. - Single Largest Contract for Clearance & Transportation awarded in India during that period. - Use of Special Rail Wagon to transport ODC Cargo. - Clearance & Transportation of 300,000F.T. of Cargo & Equipment. |
7. | Mitsui – Osk Lines, Japan | Northern India Cargo Booking | North India | Booking Cargo on behalf of Mitsui-OSK. - Cargo Agents for Mitsui-OSK lines for North India including Punjab, Haryana, Delhi, U.P. and Rajasthan. |
8. | Sanjay Gandhi Post Graduate Institute of Medical Sciences, India | Sanjay Gandhi Post Graduate Institute of Medical Sciences, India | Lucknow, India | Air Cargo Consolidation - Liaison with suppliers - Custom & Port Clearance at Mumbai * Delhi - Transport of Cargo to job site in Lucknow - Unpacking and Delivery of Cargo - Transportation & Handling of Sensitive Medical equipment. |
9. | Ansaldo S.P.A., Italy | Farakka 2 x 500 MW Super Thermal Power Plant | Farakka, West Bengal | Custom & Port Documentation and
Clearance - Midstream Discharge, Multi-Modal Transportation & Ro-Ro Jetty Operations of General & ODC Cargo - Handled 12,000F.T. of Cargo including Boiler Drums (2nos.) weighing 280tons. |
10. | Nippon Kokan K.K. (NKK), Japan | ONGC's Ethane Propane (C2 / C3) Recovery Plant | Custom / Port Documentation &
Clearance - Midstream Discharge of ODC & General Cargo - Stacking& Accounting of Cargo - Handled 21,000F.T. of Cargo - Litherage Operations - Cargo included pieces of over 270M.T. and over 49m in Length. |
|
11. | International Airport Authority of India (IAAI), India | Indira Gandhi International Airport Cargo Complex | New Delhi, India | Recovery of Cargo from Airlines - Stacking & Accounting of Cargo - Customs Examination, Re-packing & Delivery of Cargo - Handling of all Export, Import & Transit Cargo at the International Airports Cargo Complex. |
12. | Mitsubishi Group, Japan | Sanjay Gandhi Post Graduate Institute of Medical Sciences | Lucknow, India | Custom / Port Clearance &
Documentation - Transportation of Cargo to Job site - Loading, Unloading, Accounting & Delivery of Cargo - Supply of Tools & Manpower for Erection of Equipment - Transportation & Handling of Sensitive Medical Equipment from Mumbai and Kandla Ports to Site Location (1500kms) |
13. | M/S Techno Export, Russia, USSR (Birla Engineering Services, India) | ONGC's Cambat Basin Oil Exploration Project | Custom / Port Documentation &
Clearance - Transportation of Drill and all cargo from port to job site - Transportation of Drilling Rigs, Equipment, Parts & Seismic Equipment - Total Volume Handled 45,000 tons |
|
14. | Mitsui Engineering & Ship Building, Japan | National Fertilizers Ltd. Power Plant Project | Custom / Port Documentation &
Clearance - Port Handling & Transportation of General & ODC Cargo - Unloading & Delivery at Job Site - Transportation through 2 different Terrorist Infected Areas - Handled 20,000 tons of Cargo with largest piece of 60 tons (17m x 5.5m) |
|
15. | Hyundai Corporation, South Korea | Nhava-Sheva Port Trust Project – Phase II | Procurement of Import License - Custom / Port Documentation & Clearance - Mid Stream Discharge and Shore Handling on specially designed Ro-Ro Jetty - Handling & Transportation of Construction Equipment, Steel, Cement & other Raw Materials - Stacking & Delivery of Cargo at site - Handling of Construction Equipment & Large Volumes of Steel and Cement. - Handled 60,000 tons of cargo. Largest piece weighing 86tons (8m x 4.8m) |
|
16. | Mitsui & Company, Japan | Nhava-Sheva Port Trust Project – Phase I | Handled Construction Equipment, Plant
& Machinery - Piling Pontoons (weighing 2500MT each) were loaded in Mid-Stream Operations from Submersible Mother Vessel. - Shore handling on specially built Ro-Ro Jetty - Inland Transportation - Handling of Construction Equipment, Plant & Machinery, Marine Equipment & Piling Pontoons (weighing 2500MT each) Handled 55,000 tons of Cargo. |
|
17. | Berilia Chemical & Traders Pvt. Ltd., India | Berilia Chemical & Traders Pvt. Ltd., India | Midstream Discharge and Receiving of
Cargo onto Dumb and Self-Propelled
Barges - Offloading, Handling, Loading & Unloading of Cargo - Transportation of Cargo to various sites - Handled 50,000 tons of general & bagged cargo |
|
18. | Essar Construction Ltd., India | ONGC's South Basin Hazira Offshore Pipeline A-7, India | Gujarat, India | Custom / Port Documentation &
Clearance - Handling, Inspection and Assessment of Duties - Transportation of Cargo by Road - Receiving, Accounting and Storage of Cargo - Cargo included various items such as Valves, Fittings, Pipes, Pressure Vessels, Heat Exchanges, Level Gauges, etc. |
19. | Punj Sons Pvt. Ltd., India | ONGC's South Basin Pipeline Project (Load Out) | Gujarat, India | Customs / Port Documentation &
Clearance - Handling at Port - Transportation, Unloading and Stacking with Suitable Trailers and Cranes - Management of Operations and Manpower - Cargo included 7000 nos. (12m long) Steel Pipes (36" dia) weighing 7MT each. - Total Pipe weight 49,000MT - After Coating, Pipe weight rose to 17.5MT. Total weight of Pipe 122,500MT |
20. | Central Warehousing Corporation Of India (CWC), India | Container Freight Stations | New Delhi, India | - Receive, Handle & Account for
Containers and their Movement - Stuffing, De-stuffing, Handling & Transportation of Containers - Receive, Handle & Transport of Containers |
21. | Elecon Engineering, India Hudson's Freight Carriers, U.K. | Chittagong Urea Fertilizers Project | Bangladesh | Transportation of Machinery & Conveyor
Systems - Customs / Port Documentation & Clearance - Shifting & Transportation of Containers via Suitable Vessel to Bangladesh - Total of 250 Containers were handled and transported to Bangladesh via a Suitable Sea Vessel. |
22. | Dodsal Pvt. Ltd., India | GAIL's HBJ Gas Pipeline Project | Preliminary Route Survey - Loading, Transportation and Delivery of Pipes - World's 3rd Largest Pipeline at the time. - World's Longest Underground Pipeline at the time covering a distance of 1760kms. |
|
23. | Dodsal Pvt. Ltd., India | ONGC's Umrath – Hazira Onshore Pipeline Project | Gujarat, India | Equipment Deployment & Maintenance - Supply of Manpower & Tools & Tackles - Loading, Transportation, Unloading and Delivery of Pipes - Equipment Supply & Management - Transportation of 16" dia Coal Tar Enamel Coated Pipes over a distance of 1400kms |
Sr.No | Client | Project | Location | Scope of Works |
1. | Toshiba Power Systems Company,India | 3 x 800 MW Kudgi Super Critical Power Project | Bijapur,Karnataka,India | Piping Fabrication works of Non-IBR TG pipng & Piping Erection works for complete IBR & Non-IBR piping along with hangers and support for all three units. |
2. | Cargo Solar Gujarat Pvt. Ltd. | 25 MW Concentrated Solar Power (CSP) Project | Kutch, Gujarat, India | Design Approval, Supply and Commissioning of specialized Steam Generator systems |
3. | Lauren CCL, USA | 50 MW Concentrated Solar Power (CSP) Project | Nokh, Rajasthan, India | Design Approval, Supply and Commissioning of specialized Steam Generator systems. |
4. | Marubeni Corporation, Japan | 2 x 260 MW Thermal Power Plant | Ramagunda m, Andhra Pradesh, India | Main plant civil, structural, fabrication and erection works. |
5. | Marubeni Corporation, Japan | 2 x 260 MW Thermal Power Plant | Ramagunda m, Andhra Pradesh, India | Access Road Work. |
6. | Marubeni Corporation, Japan | 2 x 260 MW Thermal Power Plant | Ramagunda m, Andhra Pradesh, India | Supply & laying of 1400mm diameter hume pipes. |
7. | Gujarat Electricity Board, India | Wanakbori Thermal Power Station | Kheda, Gujarat | Repairing and replacement of fire protection lines |
8. | Toshiba Plant Kensetsu (India) Pvt. Ltd., India | 2 x 260 MW Thermal Power Plant | Ramagunda m, Andhra Pradesh, India | Site development and levelling, boundary walls, demolishion of existing cooling towers and structures |
9. | Larsen & Turbro Limited, India | IOC Refinery | Digboi, Assam, India | Civil construction, structural fabrication and erection of structures for Solvent De-Waxing Unit unit building |
10. | Larsen & Turbro Limited, India | IOC Refinery | Digboi, Assam, India | Civil construction, structural fabrication and erection of structures for hydrp-treater unit building |
11. | North Eastern Electric Power Corporation Limited, India | 270 MW combined cycle power plant | Kathalguri, Assam, India | Construction of outfall drains |
12. | North Eastern Electric Power Corporation Limited, India | 270 MW combined cycle power plant | Kathalguri, Assam, India | Design and engineering, construction, installation of plant and equipments for make up water system, bridge and raw water pipelines. |
13. | North Eastern Electric Power Corporation Limited, India | 270 MW combined cycle power plant | Kathalguri, Assam, India | Civil and architectural works for power block and BOP units, fabrication and erection of steel structures for gas turbine, steam turbine, control room, DG power room, building gas pipe lines, trestles, gas booster station, switch yard, etc |
14. | Reliance Engineering Associates Pvt. Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Optical Fibre - Excavation in trenches and laying of ducts |
15. | Gujarat Electricity Board, India | 210 MW Thermal Power Project Unit-3 | Gandhinagar, Gujarat, India | Repair of flue gas duct / hopper by patch welding of BLR path A to D |
16. | BSES Ltd., New Delhi, India | Installation 2.5 MW Diesel Generator, ITC Project | Bangalore, Karnataka, India | Civil works, installation, erection and commissioning of mechanical and electrical equipment |
17. | Toshiba Plant Kensetsu (India) Pvt. Ltd., India | 2 x 500 Anpara B Super Thermal Power station | Anpara, Uttar Pradesh, India | Steam Turbine Overhauling work at Anpara B Thermal Power station. |
18. | Toshiba Plant Kensetsu (India) Pvt. Ltd., India | 2 x 500 Anpara B Super Thermal Power station | Anpara, Uttar Pradesh, India | Generator Overhauling work at Anpara B Thermal Power station. |
19. | Energy Overseas International Inc. (Division of Raytheon International Inc.), U.S.A. | 2 x 110 MW Jindal Tractebel Power Project | Bellary, Karnataka | Detailed engineering, supply, fabrication, erection and painting of steel structures for power house and coal silos buildings. |
20. | Daeilim Engg.& Const.(I) Pvt. Ltd., S. Korea | DHDS Utility & Offsite Project of Gujarat Refinery ;Indian Oil Corporation. | Gujarat | IBR & Non-IBR Piping Fabrication and Erection works. |
21. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Installation of plant and equipments, piping works for seawater intake system. |
22. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Insallation of plant and equipments, piping works for Merox unit and associated civil works. |
23. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Civil works for sub-station |
24. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Excavation, carting & disposal of hard rock for sub-stations 200-60 & 200-30 |
25. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Fabrication of structures for various utility buildings |
26. | Reliance Industries Ltd., India | Jamnagar Refinery | Jamnagar, Gujarat, India | Earth works carried out in the refinery |
27. | Reliance Industries Ltd., India | ( Unit No. RS671) for offsite at Jamnagar Refinery Complex. | Jamnagar, Gujarat, India | Civil and Mechanical work for fire water line for Flare area |
28. | Reliance Industries Ltd., India | Jamnagar Refinery; | Jamnagar, Gujarat, India | Supply of various construction equipments |
29. | Hyundai Engeering Co. Ltd., S. Korea | HGU Project of M/s Hindustan Petroleum Corp.Ltd. | Mumbai, Maharashtra, India | Construction of civil works, fabrication and erection of structural steel and installation of plant and equipments for HGU unit. |
30. | Sumitomo Corporation, Tokyo, Japan | 160 MW CCPP | Vijjeshwaram , Andhra Pradesh, India | Turnkey contract for complete civil works, structure fabrication & erection of power house and all buildings and erection of equipment of main plant, GT/STG HRSG, BOP installation, switch yard & electrical and plant C&I, raw water system & intake well make-up water system and pre-commissioning assistance etc. |
31. | Sumitomo Corporation, Japan ; Toshiba Plant Kensetsu Co. Ltd., Japan | 160 MW CCPP | Vijjeshwaram , Andhra Pradesh, India | Supply;fabrication; painting and delivery at site for structure steel work; ducts; bypass; stack; HRGS panels; chimney |
32. | Pepscico India Holding Pvt. Ltd., India | Bharuch Factory expansion | Bharuch, Gujarat, India | Mechanical erection of equipment and piping, fabrication and erection of tanks, thermal insulation of piping, fabrication, erection and painting of structural steel work including NDT |
33. | BSES Ltd., Mumbai | 2 x 250 MW power project at BSES Ltd | Dahanu, Maharashtra, India | Installation of STG & Auxiliairies and erection of Power house (Unit#2) |
34. | Bharat Heavy Electricals Ltd., India | 2 x 250 MW power project at BSES Ltd. | Dahanu, Maharashtra, India | Installation of STG & Auxiliairies and erection of Power house (Unit#1) |
35. | Bharat Heavy Electricals Ltd., India | 1 x 125 TPH heat recovery steam generation plant at Gujarat State Fertilizers Co. Ltd. | Baroda, India | Erection, testing and commissioning of heat recovery steam generator. |
36. | Indian Oil Corporation Ltd., Gujarat, India | AUII unit for IOCL, Gujarat Refinery | Baroda, Gujarat, India | Mechanical erection of piping and equipment erection. |
37. | Indian Oil Corporation Ltd., Gujarat, India | IOCL, Gujarat Refinery | Baroda , Gujarat, India | Repairing of steam welding of leaky fire water line inside battery area zone - II. |
38. | Bharat Heavy Electricals Ltd., India | Hindustan Petroleum Corporation Ltd., India | Erection, testing and commissioning of 1 x 7.18 MW gas turbine generator and 1 x 38 TPH heat recovery generator | |
39. | Bharat Heavy Electricals Ltd., India | Prakash Industries Ltd. | Madhya Pradesh, India | Erection , testing and commissioning of 1 x 46.8 TPH heat recovery generator |
40. | Bharat Heavy Electricals Ltd., India | IOCL, Gujarat Refinery | Baroda, Gujarat, India | Transportation, erection, testing and commissioning of 2 x 115 TPH heat recovery steam generator |
41. | Bharat Heavy Electricals Ltd., India | Maruti Udyog Ltd. | Gurgaon, Haryana, India | Transportation, unloading, erection, testing and commissioning of 1 x 20 MW gas turbine generator (frame 5) |
42. | Bharat Heavy Electricals Ltd., India | 2 x 30 MW Gujarat Hydrocracker Porject | Baroda, Gujarat, India | Erection and commissioning of gas turbine generator. |
43. | Delhi Electric Supply, India | 6 x 30 MW Gas Turbine Power Project | Delhi, India | Dismantling and overhauling of gas turbine during shutdown. |
44. | Mitsui & Co. Ltd., Japan | 2 x 500 MW Anpara Super Thermal Power Project | Uttar Pradesh, India | Supply, maintenance & management of Construction equipment including 300 MT capacity crane for STG, Boiler & BOP. |
45. | Mitsui & Co. Ltd., Japan | 2 x 500 MW Anpara Super Thermal Power Project | Uttar Pradesh, India | Transportation of ODC & general cargo of the entire project. |
46. | Mitsui & Co. Ltd., Japan | 2 x 500 MW Anpara Super Thermal Power Project | Uttar Pradesh, India | Construction & maintenance of temporary facilities for the entire plant. |
47. | Mitsui & Co. Ltd., Japan | 2 x 500 MW Anpara Super Thermal Power Project | Uttar Pradesh, India | Transportation and supply of fabrication items such as cable trays, conduit pipes and other items. |
Projects Overseas
Sr.No | Client | Project | Location | Scope of Works |
1. | Bechtel, London, United Kingdom | 360 MW AlTaweelah CCPP | Abu Dhabi, UAE | Construction of complete civil and electro - mechanical works, construction of discharge culverts, Transportation of project cargo,erection of GT/STG,HRSG & other plant equipments, supply and management of manpower and camp facilities for main contractor and owner. |